3,920 drugs from 1,584 sponsor companies across 37 countries, analysed by phase, delivery route, therapeutic area, geography, and sponsor funding.
The best AI-powered sales intelligence management system for teams serving biotech & pharma
Grouping every drug by the most advanced phase associated with it shows how far each modality has travelled. Antibodies carry the deepest late-stage book. Nucleic acid drugs are concentrated at the front of the pipeline.
| Modality | Pre Clinical | Phase 1 | Phase 2 | Phase 3 | Approved |
|---|---|---|---|---|---|
| Antibody | 619 | 820 | 589 | 415 | 293 |
| Nucleic acid | 208 | 160 | 184 | 53 | 37 |
| Peptide | 173 | 85 | 148 | 80 | 56 |
Nucleic acid drugs sit at Phase 3 at roughly half the rate of antibodies, at 8.3% against 15.2%, while carrying a third of their drugs in preclinical. Peptides sit between the two: preclinical-heavy at the front, with a late-stage tail closer to antibodies.
Splitting antibody drugs by whether they are conjugated shows where the growth inside the modality is coming from. Each column is the number of antibody drugs generating activity that year.
| Year | ADCs | Other antibody drugs | ADC share |
|---|---|---|---|
| 2021 | 136 | 1,067 | 11.3% |
| 2022 | 174 | 1,141 | 13.2% |
| 2023 | 208 | 1,193 | 14.8% |
| 2024 | 275 | 1,307 | 17.4% |
| 2025 | 348 | 1,257 | 21.7% |
497 of the 2,736 antibody drugs are conjugated. Their phase distribution is front-loaded, with 222 in Phase 1 against 82 in Phase 2, so the share shown here reflects a cohort still concentrated in early-stage development.
The same three cuts applied to each modality in turn. Switch between them to see how the profile changes.
3,920 drugs
Share of drugs by route of administration
Drugs by non-parenteral route
| Route | All | Antibody | Nucleic acid | Peptide |
|---|---|---|---|---|
| Parenteral | 3,364 | 2,495 | 497 | 372 |
| Ophthalmic | 97 | 64 | 18 | 15 |
| Oral | 87 | 23 | 11 | 53 |
| Inhaled | 69 | 27 | 24 | 18 |
| Topical | 45 | 6 | 14 | 25 |
| Nasal | 29 | 7 | 8 | 14 |
| Other | 17 | 10 | 5 | 2 |
| Not specified | 212 | 104 | 65 | 43 |
Top areas by sponsor primary focus
| Therapeutic area | All | Antibody | Nucleic acid | Peptide |
|---|---|---|---|---|
| Oncology | 1,943 | 1,662 | 144 | 137 |
| Metabolic & Endocrine | 269 | 0 | 105 | 102 |
| Autoimmune / Allergy | 159 | 137 | 0 | 0 |
| Infectious Diseases | 147 | 91 | 34 | 22 |
| Neurology | 147 | 0 | 63 | 18 |
| Ophthalmology | 119 | 90 | 0 | 0 |
| Immunology | 0 | 102 | 0 | 0 |
| Dermatology | 0 | 76 | 0 | 23 |
| Vaccine | 0 | 0 | 67 | 0 |
| Cardiology | 0 | 0 | 29 | 0 |
| CNS | 0 | 0 | 0 | 25 |
Peptides are the most orally accessible modality here at 53 drugs, against 23 antibody and 11 nucleic acid drugs.
Counting each drug by the year it first generated activity gives the rate at which new drugs enter the market.
| Year | Antibody | Nucleic acid | Peptide | Total |
|---|---|---|---|---|
| 2022 | 431 | 94 | 70 | 595 |
| 2023 | 304 | 70 | 66 | 440 |
| 2024 | 375 | 100 | 73 | 548 |
| 2025 | 310 | 84 | 43 | 437 |
| 2026 (partial) | 91 | 34 | 24 | 149 |
2026 covers seven months and is not comparable to the full years beside it.
Sponsor headquarters country for the ten most active markets, split by modality.
| Country | Antibody | Nucleic acid | Peptide | Total |
|---|---|---|---|---|
| United States | 1,142 | 354 | 239 | 1,735 |
| China | 679 | 78 | 43 | 800 |
| South Korea | 132 | 31 | 33 | 196 |
| United Kingdom | 104 | 29 | 29 | 162 |
| Japan | 84 | 20 | 20 | 124 |
| Switzerland | 100 | 13 | 7 | 120 |
| Germany | 72 | 31 | 7 | 110 |
| France | 67 | 8 | 18 | 93 |
| Denmark | 35 | 3 | 29 | 67 |
| Canada | 29 | 7 | 22 | 58 |
China's activity is 85% antibody, against 66% in the United States. Denmark is the only market in the top ten where peptides approach parity with antibodies, at 29 drugs against 35.
No disclosed raise can mean two different things. The company may be early, or it may be established enough not to need one. Reading funding against phase depth separates the two.
Sponsor companies by funding raised over three years and the most advanced phase across their drugs. Darker cells hold more companies.
Of the 756 sponsors with no funding event recorded, 330 are associated with Phase 3 or Phase 4 drugs. The same row holds 73 companies whose drugs are all preclinical.
The distribution of drugs per company across all 1,584 sponsors.
| Drugs per sponsor | Companies |
|---|---|
| 1 drug | 933 |
| 2 drugs | 259 |
| 3 to 5 drugs | 267 |
| 6 to 10 drugs | 76 |
| 11+ drugs | 49 |
Zymewire is a purpose-built sales intelligence management system for commercial teams at CROs, CDMOs, and service providers to the biopharma industry. Unlike generic AI tools, Zymewire has spent 15 years observing, indexing, and deriving intelligence from the biopharma ecosystem — building a system that monitors your market around the clock, configured to your criteria, and delivers signals directly to your team before you think to ask.